

| Package Features | Basic | Account Payment | Shopping Cart | Description |
|
| ||||
| Dedicated Access number | x | x | x | Toll Free or Local access numbers available |
|
|
||||
| Custom Intro Recording | x | x | x | Professional Voice talent will custom record your business name and introductory greeting |
|
|
||||
| Custom Item Description | x | x | x | In-depth product or service description can be recorded for pre-sale information |
|
|
||||
| Call Transfer | x | x | x | Before or after the purchase process, callers can be transferred out to a number of your choice for Customer Support |
|
|
||||
| Single Item Purchase | x | x | x | Best used for purchase of a single item or service type. Works with pre-calculated shipping and tax. |
|
|
||||
| Sales Tax - Single Rate | x | x | x | Supports pre-calculated Sales Tax at a single rate |
|
|
||||
| Flat shipping | x | x | x | Supports a single shipping rate for the entire order or pre-calculated rate for each item. |
|
|
||||
| Convenience Fee | x | x | x | Additional Billing fee can be automatically added to order total. |
|
|
||||
| Caller Entered Amount | x | x | x | Supports applications where caller directly enters the amount to pay. Often used for Donation lines or Pay on Account options. |
|
|
||||
| Professional Voice over | x | x | x | Professional Voice talent custom records all audio prompts. |
|
|
||||
| Fixed Payment Amount | x | x | x | Callers choose from pre-set payment amounts. |
|
|
||||
| Standard System prompts | x | x | x | Standard Audio prompts for default questions and data collection. |
|
|
||||
| Human Transcription* | x | x | x | Human transcription of shipping information including name, address and email. Cost depends on turn-around time required. |
|
|
||||
| Email notification of Orders | x | x | x | Order details delivered by email upon receipt of new order. |
|
|
||||
| Account Web Portal | x | x | x | Secure web based portal for access to Order records and Call detail. |
|
|
||||
| API for Custom Data Retrieval | x | x | x | Customize integration between your database and the Pay By Phone system with HTML based API |
|
|
||||
| Outbound Dialer Integration* | x | x | x | Upload a list of clients and schedule automated payment reminder calls by Pay By Phone for immediate collection. |
|
|
||||
| Real Time CC Validation | x | x | x | Card transaction is validated while the caller is on the phone for immediate processing. |
|
|
||||
| Check By Phone ACH* | x | x | x | Available if your Merchant account provider supports Check by Phone/ACH. |
|
|
||||
| Multiple Supported Gateways | x | x | x | Use one of our supported merchant account providers or use your own merchant account with the Authorize.net gateway. |
|
|
||||
| Web Service Customer DB Integration* | x | x | x | Direct integration for real time access to your clients account information, payment or product status. Our programmers work with you to develop your requirements. |
|
|
||||
| Menu Single Quantity Purchase | x | x | Supports purchase of a single quantity of item or service type. "Press 1 for item A, 2 for item B or 3 for item C". Works with pre-calculated shipping and tax. | |
|
|
||||
| Account Balance Lookup | x | x | Retrieve account balance or order status for playback to caller | |
|
|
||||
| Custom System prompts | x | x | Data collection prompts such as "Enter your credit card number" can be customized for specific requirements. | |
|
|
||||
| Voice Contract Recording | x | x | Record the caller's voice for confirmation or agreement to terms and charges. | |
|
|
||||
| Multiple Item Support | x | Caller can select more than one item and multiple quantities of each item. System will calculate totals on the fly. | ||
|
|
||||
| Calculated Shipping | x | Support for additional shipping calculations such as per item or one shipping amount for single item, different amount for additional items. Calculated on the fly | ||
|
|
||||
| Calculated Sales Tax | x | Shopping Cart calculates Sales tax based on ZIP code. Supports charging sales tax for in state and none for out of state orders. | ||
|
|
||||
| Calculated Total | x | Calculates Order Total for multiple items with different prices, includes Sales Tax and Shipping. | ||
|
|
||||
| Shipping information Collection | x | Collects audio recording of Name, Shipping Address and Email Address. Audio can be transcribed with optional Human Transcription Service. | ||
|
|
||||
| * Additional cost | ||||
Pay By Phone works with your existing credit card merchant account.